Acer Aspire 5 Intel Core i5 11th Generation 14" (35.56 cms)- (8 GB/512 GB SSD/Windows 10 Home/Intel Iris Xe Graphics /MS Office/1.45Kg/Gold) A514-54
• Great performance meets long battery life with the Intel Core i5-1135G7 Processor - up to 4.20 GHz, 4 cores, 8 threads, 8 MB Intel Smart Cache
• 14" Full HD (1920 x 1080) IPS LED-backlit Display | Intel Iris Xe Graphics
• Intel Iris Xe Graphics
• 8GB DDR4 Memory (Expandable to 20GB) and 512GB NVMe SSD| Supports up to 2 TB 2.5-inch 5400 RPM
• Intel Wireless Wi-Fi 6 | Backlit Keyboard | Up to 10 Hours Battery Life| MS Office
| Brand | Acer |
|---|
| Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd., No.D01, Zone D, Air Port Section of LiangLu CunTan Free Trade Port Area, YuBei District, Chongqing, China |
|---|
| Model | A514-54 |
|---|
| Model Name | A514-54 |
|---|
| Model Year | 2021 |
|---|
| Product Dimensions | 22.3 x 32.8 x 1.8 cm; 1.45 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | A514-54 |
|---|
| RAM Size | 8 GB |
|---|
| Ram Memory Installed Size | 8 GB |
|---|
| Maximum Memory Supported | 32 GB |
|---|
| Ram Memory Technology | DDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Hard Drive Interface | Solid State |
|---|
| Hard Disk Description | SSD |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Processor Brand | Intel |
|---|
| Processor Speed | 4.2 GHz |
|---|
| Processor Type | Core i5 |
|---|
| Processor Count | 1 |
|---|
| Processor Model Number | I5-1135G7 |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR4 SDRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Resolution | 1920 x 1080 |
|---|
| Mounting Hardware | Laptop,Battery, Adaptor |
|---|
| Number Of Items | 1 |
|---|
| Display Technology | LED |
|---|
| Standing screen display size | 14 Inches |
|---|
| Display Type | LCD |
|---|
| Aspect Ratio | 16:9 |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Power Source | Battery Powered |
|---|
| Battery Average Life | 10 Hours |
|---|
| Battery Average Life Standby | 10 Hours |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Total Usb Ports | 3 |
|---|
| Keyboard Description | Backlit keyboard |
|---|
| Device interface - primary | Keyboard |
|---|
| Manufacturer | COMPAL Electronics (CHONGQING) Co., Ltd. |
|---|
| Item Weight | 1 kg 450 g |
|---|

0 Reviews
Feel free to contact us.