OnePlus 9 5G (Arctic Sky, 8GB RAM, 128GB Storage)
• Rear Triple Camera Co-Developed by Hasselblad, 48 MP Main camera, 50 MP Ultra Wide Angle Camera with Free Form Lens, 2 MP Monochorme Lens. Also comes with a 16 MP Front Camera
• Qualcomm Snapdragon 888 Processor with Adreno 660 GPU
• 6.55 Inches Fluid AMOLED Display with 120Hz refresh rate
• OnePlus Oxygen OS based on Andriod 11
• Comes with 4500 mAh Battery with 65W Wired Charging
• Hands-Free access to Alexa: Alexa on your phone lets you make phone calls, open apps, control smart home devices, access the library of Alexa skills, and more using just your voice while on-the-go. Download the Alexa app and complete hands-free setup to get started. Just ask - and Alexa will respond instantly
OS | Android |
---|
RAM | 8 GB |
---|
Product Dimensions | 16 x 0.8 x 7.4 cm; 180 Grams |
---|
Batteries | 1 Lithium ion batteries required. (included) |
---|
Item model number | LE2111 |
---|
Wireless communication technologies | Bluetooth, WiFi Hotspot |
---|
Connectivity technologies | NFC Enabled, Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC, 4×4 MIMO, Supports up to DL Cat 18/UL Cat 18( 1.4Gbps /200Mbps), depending on carrier support, GSM:B2, 3, 5, 8 WCDMA:B1, 2, 4, 5, 8, 9, 19 LTE-FDD:B1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26 LTE-TDD:B34, 38, 39, 40, 41, 46 5G NSA:N41, 78 5G SA:N41, 78 MIMO:LTE: B1, 3, 40; NR: N41, 78, 2×2 MIMO,Support 2.4G/5G,Support WiFi 802.11 a/b/g/n/ac/ax |
---|
Special features | Dual SIM, GPS, Video Player, Music Player |
---|
Display technology | AMOLED |
---|
Other display features | Wireless |
---|
Other camera features | 5MP |
---|
Form factor | Touchscreen Phone |
---|
Colour | Arctic Sky |
---|
Battery Power Rating | 4500 |
---|
Whats in the box | OnePlus 9 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector |
---|
Manufacturer | Oppo Mobiles India Private Limited |
---|
Item Weight | 180 g |
---|
0 Reviews
Feel free to contact us.