HP Pavilion 10th Gen Intel Core i5 14" (35.56cms) FHD Laptop(8GB/256GB SSD + 1TB HDD/Win10/MS Office/Natural Silver/1.59 Kg), 14-ce3065tu
• Display: 14-Inch FHD IPS anti-glare micro-edge WLED, 250 nits, 45% NTSC (1920 x 1080)
• Processor: 10th Gen Intel Core i5-1035G1 (1.0 GHz base frequency, up to 3.6 GHz with Intel Turbo Boost Technology, 6 MB L3 cache, 4 cores)
• Memory & Storage: 8 GB DDR4-2666 SDRAM (1 x 8 GB) | 1 TB 5400 rpm SATA HDD + 256 GB PCIe NVMe M.2 SSD
• Operating System: Windows 10 Home
• Included Software: Microsoft Office Home & Student 2019
• Ports: 1 USB 3.1 Gen 1 Type-C (Data Transfer Only, 5 Gb/s signaling rate), 2 USB 3.1 Gen 1 Type-A (Data Transfer Only), 1 HDMI 1.4b, 1 RJ-45
• Warranty: This genuine HP laptop comes with a 1-year domestic warranty from HP covering manufacturing defects and not covering physical damage. For more details, see Warranty section below
| Brand | HP |
|---|
| Manufacturer | hp, HP India Sales Pvt. Ltd |
|---|
| Series | HP Pavilion - 14-ce3065tu |
|---|
| Item Height | 18 Millimeters |
|---|
| Item Width | 32.7 Centimeters |
|---|
| Standing screen display size | 14 Inches |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Product Dimensions | 22.6 x 32.7 x 1.8 cm; 1.59 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | HP Pavilion - 14-ce3065tu |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Core i5 |
|---|
| Processor Speed | 1 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | Hybrid Drive |
|---|
| Hard Drive Interface | Serial ATA |
|---|
| Hard Disk Rotational Speed | 5400 RPM |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | VRAM |
|---|
| Graphics Card Interface | Integrated |
|---|
| Number of USB 3.0 Ports | 2 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Home |
|---|
| Battery Charge Cycles | 7 Hours |
|---|
| Average Battery Standby Life (in hours) | 4 Hours |
|---|
| Average Battery Life (in hours) | 7 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 4.6 Watt Hours |
|---|
| Lithium Battery Weight | 0.85 Grams |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Power Adapter, User Manuals |
|---|
| Manufacturer | hp |
|---|
| Item Weight | 1 kg 590 g |
|---|

0 Reviews
Feel free to contact us.