HP Pavilion Gaming 15.6-inch (39.62 cms) FHD Gaming Laptop (Ryzen 5-4600H/8GB/512GB SSD/Windows 10/144Hz/NVIDIA GTX 1650ti 4GB/Shadow Black), 15-ec1051AX
• 3.0GHz AMD ryzen5-4600h 4th Gen processor
• 8GB DDR4 RAM
• 512GB SSD
• 15.6-Inch screen, nvidia GeForce GTX 1650 Ti 4GB Graphics
• Windows 10 Home operating system
• 8 hours battery life, 1.98kg laptop
| Brand | HP |
|---|
| Manufacturer | hp, Manufactured by one of the following: 1. Inventec (Chongqing) CorporationNo, 66 West District 2nd Rd, Shapingba District 2. Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub District, Yubei District, Chongqing (China 3. Tech-Front (Chongqing) Computer Co., Ltd 18#, Zongbao Road, Shapinba District Chongqing, P.R.China |
|---|
| Series | Pavilion Gaming |
|---|
| Colour | Shadow Black |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 24 Millimeters |
|---|
| Item Width | 25.7 Centimeters |
|---|
| Standing screen display size | 15.6 Inches |
|---|
| Resolution | 1920 x 1080 (Full HD) |
|---|
| Product Dimensions | 36 x 25.7 x 2.4 cm; 1.98 Kilograms |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | 15-ec1051AX |
|---|
| Processor Brand | AMD |
|---|
| Processor Type | R Series |
|---|
| Processor Speed | 3 GHz |
|---|
| RAM Size | 8 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Drive Size | 512 GB |
|---|
| Hard Disk Description | Flash Memory Solid State |
|---|
| Audio Details | Headphones |
|---|
| Speaker Description | Audio by B&O; Dual speakers; HP Audio Boost |
|---|
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Ti |
|---|
| Graphics Chipset Brand | NVIDIA |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Connectivity Type | Intel Wi-Fi 6 AX 200 (2x2) and Bluetooth 5 |
|---|
| Wireless Type | 802.11ac |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Number of Audio-out Ports | 1 |
|---|
| Number of Ethernet Ports | 1 |
|---|
| Power Source | Battery Powered |
|---|
| Operating System | Windows 10 Home |
|---|
| Average Battery Standby Life (in hours) | 8 Hours |
|---|
| Average Battery Life (in hours) | 8 Hours |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 52.5 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
|---|
| Manufacturer | hp |
|---|
| Country of Origin | China |
|---|
| Imported By | HP India Sales Pvt. Ltd. |
|---|
| Item Weight | 1 kg 980 g |
|---|

0 Reviews
Feel free to contact us.