New Dell XPS 15 9500 15.6 inch UHD+ Touchscreen Laptop (Silver) Intel Core i7-10750H 10th Gen, 16GB DDR4 RAM, 1TB SSD, Nvidia GTX 1650 Ti with 4GB GDDR6, Window 10 Pro (XPS9500-7845SLV-PUS)
• Enjoy a 16:10 display that features a stunning edge-to-edge view, now with 922k more pixels on 4K Ultra HD+.
• Equipped with 100% Adobe RGB, 94% DCI-P3 color gamut, VESA certified DisplayHDR 400, and Dolby Vision, this display delivers more than 16 million ultra-vivid colors that are 40 times brighter than ever before
• With a 62% larger touchpad, 5% larger screen, and 5.6% smaller footprint, every element is carefully considered—from its inlayed stainless logos to its high-polished diamond-cut sidewalls
• Integrated Eyesafe display technology helps reduce harmful blue light.
• Corning Gorilla Glass 6 is tough, damage resistant, durable, elegant and allows for no flex in its display
| Brand | Dell |
|---|
| Manufacturer | Dell Computers |
|---|
| Series | XPS9500-7845SLV-PUS |
|---|
| Colour | Silver |
|---|
| Form Factor | Laptop |
|---|
| Item Height | 0.71 Inches |
|---|
| Item Width | 9.06 Inches |
|---|
| Standing screen display size | 15 Inches |
|---|
| Resolution | 3840x2400 Pixels |
|---|
| Product Dimensions | 34.47 x 23.01 x 1.8 cm; 2.72 Kilograms |
|---|
| Batteries | 1 Lithium Polymer batteries required. (included) |
|---|
| Item model number | XPS9500-7845SLV-PUS |
|---|
| Processor Brand | Intel |
|---|
| Processor Count | 6 |
|---|
| RAM Size | 16 GB |
|---|
| Memory Technology | DDR4 |
|---|
| Computer Memory Type | SDRAM |
|---|
| Maximum Memory Supported | 16 GB |
|---|
| Hard Drive Size | 1 TB |
|---|
| Hard Disk Description | SSD |
|---|
| Graphics Chipset Brand | NVIDIA |
|---|
| Graphics Card Description | NVIDIA GTX 1650Ti |
|---|
| Graphics RAM Type | GDDR6 |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics Card Interface | PCI-E |
|---|
| Wireless Type | Bluetooth, 802.11ax |
|---|
| Optical Drive Type | No Optical Drive |
|---|
| Operating System | Windows 10 Pro |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 51 Watt Hours |
|---|
| Number Of Lithium Ion Cells | 3 |
|---|
| Included Components | PCPowerAdapter accessories if indicated per product page Quick Start Guide Warranty, Safety, and Regulatory Information |
|---|
| Manufacturer | Dell Computers |
|---|
| Item Weight | 2 kg 720 g |
|---|

Click on the above button to know the price details of the product.
0 Reviews
Feel free to contact us.